|
||||
|
Size charts
Click on the size chart you wish to reference:
Women shoe size chart Men shoe size chart Children shoe size chart
Toddler shoe size chart Infant shoe size chart Hat size chart
| Measurement Inches | Your Size |
| 8 3/16 | 4 |
| 8 3/8 | 4 1/2 |
| 8 1/2 | 5 |
| 8 3/4 | 5 1/2 |
| 8 7/8 | 6 |
| 9 1/16 | 6 1/2 |
| 9 1/4 | 7 |
| 9 3/8 | 7 1/2 |
| 9 1/2 | 8 |
| 9 11/16 | 8 1/2 |
| 9 7/8 | 9 |
| 10 | 9 1/2 |
| 10 3/16 | 10 |
| 10 5/16 | 10 1/2 |
| 10 1/2 | 11 |
| 10 11/16 | 11 1/2 |
| 10 7/8 | 12 |
| Measurement Inches | Your Size |
| 9 1/4 | 6 |
| 9 1/2 | 6 1/2 |
| 9 5/8 | 7 |
| 9 3/4 | 7 1/2 |
| 9 15/16 | 8 |
| 10 1/8 | 8 1/2 |
| 10 1/4 | 9 |
| 10 7/16 | 9 1/2 |
| 10 9/16 | 10 |
| 10 3/4 | 10 1/2 |
| 10 15/16 | 11 |
| 11 1/8 | 11 1/2 |
| 11 1/4 | 12 |
| 11 9/16 | 13 |
| 11 7/8 | 14 |
| 12 3/16 | 15 |
| 12 1/2 | 16 |
| Measurement Inches | Your Size |
| 6 1/8 | 9 |
| 6 1/2 | 10 |
| 6 13/16 | 11 |
| 7 1/8 | 12 |
| 7 1/2 | 13 |
| 7 13/16 | 1 |
| 8 1/8 | 2 |
| 8 1/2 | 3 |
| 8 13/16 | 4 |
| 9 1/8 | 5 |
| 9 1/2 | 6 |
| 9 13/16 | 7 |
|
Hat Size |
Head Measurement - Inches |
Head Measurement - Metric |
Order Size |
|
6 3/4 |
21 1/8 |
54 |
Small |
|
6 7/8 |
21 1/2 |
55 |
Small |
|
7 |
21 7/8 |
56 |
Medium |
|
7 1/8 |
22 1/2 |
57 |
Medium |
|
7 1/4 |
22 5/8 |
58 |
Large |
|
7 3/8 |
23 |
59 |
Large |
|
7 1/2 |
23 1/2 |
60 |
X-Large |
|
7 3/4 |
24 |
61 |
X-Large |